Plans for 2009

One of the things I will be doing this year is shooting my Singlestack in Standard class to see how competitive a stock gun (out of the box) can be.

Heres how it adds up;

Kimber Custom II $825

5 Wilson 47D mags @36 ea. $180

Blackhawk CQC Holster $36

Blackhawk singlestack mag pouches X 4 @ $21 ea. $84

Safariland inner and outer velcro belt $46

S&A magwell $80 (don't have the final bill yet)

No trigger work or anything else has been performed, it is completely out of the box with the exception of the magwell I just added. It has not been blended or fitted, just dropped on.

For a grand total of $1251 to get fully outfitted. I don't think there is a much cheaper route to go and have a reliable gun. A comparable Glock is about the same with the mags being more expensive.

I have already shot it in one match (sans magwell) and the results came up:

Top ten:

 1 100.00  375.6235 1   Sanderson, W                    CAN
    2  89.00  334.3132 23  Parago, B                     CAN
    3  81.59  306.4785 2   Harrison, Pat                      CAN
    4  78.59  295.2073 9   Kottas, S                    CAN
    5  76.68  288.0404 52  Lao, S                     L   CAN
    6  73.17  274.8470 36  Drljevic, D                    CAN
    7  71.29  267.7784 42  Pronio, B                      CAN
    8  70.60  265.1740 11  Baldwin, C                     CAN
    9  69.82  262.2617 14  Accardo, D                   S   CAN
   10  69.00  259.1823 7   Cossetto, L                  SS  CAN

 

I was pretty happy given it was the first outing with this gun. I was still learning it, but it performed well and I was shooting Rem UMC factory 230 gr hardball (PF 190 out of the Kimber)

On the field course it looked like this:

Top ten:

 1 131   14.82   8.8394  140.0000   100.00    1 Sanderson, W
     2 131   15.39   8.5120  134.8148    96.30    2 Harrison, Pat
     3 130   17.17   7.5713  119.9162    85.65   23 Parago, B
     4 133   18.59   7.1544  113.3123    80.94   52 Lao, S
     5 132   18.59   7.1006  112.4604    80.33   32 Romeo, D
     6 125   18.65   6.7024  106.1539    75.82    9 Kottas, S
     7 128   19.90   6.4322  101.8736    72.77   10 Loomans, M
     8 131   20.93   6.2590   99.1304    70.81   12 Szymanski, P
     9 126   20.51   6.1433   97.2993    69.50   11 Baldwin, C
    10 127   20.69   6.1382   97.2183    69.44   54 Willard, M

Most of the rest of the top ten were using a full on .40 race gun (standard) except for one other .45 shooter, shooting a customized .45. (he placed 4th overall)

So far it looks like it can hold it's own in a match!